| Status: | |
| Date: | Thursday 23 December 2021 |
| Type: | ![]() Shorts 360-300 |
| Operator: | Malu Aviation |
| Registration: | 9S-GPS |
| MSN: | SH.3752 |
| First flight: | 1989-02-09 (32 years 11 months) |
| Engines: | 2 Pratt & Whitney Canada PT6A-67R |
| Crew: | Fatalities: 3 / Occupants: 3 |
| Passengers: | Fatalities: 2 / Occupants: 2 |
| Total: | Fatalities: 5 / Occupants: 5 |
| Aircraft damage: | Damaged beyond repair |
| Location: | 14,8 km (9.3 mls) from Shabunda ( Democratic Republic of the Congo) |
| Phase: | Unknown (UNK) |
| Nature: | Cargo |
| Departure airport: | Goma Airport (GOM/FZNA), Democratic Republic of the Congo |
| Shabunda Airport (FZMW), Democratic Republic of the Congo |


Ingen kommentarer:
Legg inn en kommentar
Merk: Bare medlemmer av denne bloggen kan legge inn en kommentar.