Foto via Stars & Stripes
| Status: | |
| Date: | Monday 18 July 2022 |
| Time: | 11:28 |
| Type: | ![]() Fokker 50 |
| Operator: | Jubba Airways |
| Registration: | 5Y-JXN |
| MSN: | 20239 |
| First flight: | 1992-01-21 (30 years 6 months) |
| Engines: | 2 Pratt & Whitney Canada PW125B |
| Crew: | Fatalities: 0 / Occupants: 3 |
| Passengers: | Fatalities: 0 / Occupants: 33 |
| Total: | Fatalities: 0 / Occupants: 36 |
| Aircraft damage: | Destroyed |
| Aircraft fate: | Written off (damaged beyond repair) |
| Location: | Mogadishu Aden Adde International Airport (MGQ) ( Somalia) |
| Phase: | Landing (LDG) |
| Nature: | Passenger |
| Departure airport: | Baidoa Airport (BIB/HCMB), Somalia |
| Mogadishu Aden Adde International Airport (MGQ/HCMM), Somalia |
A Jubba Airways Fokker 50 crashed during landing on runway 05 at Mogadishu Aden Adde International Airport (MGQ), Somalia. All occupants have reportedly survived the crash.
During landing the left-hand wing broke at the wing root. The aircraft rolled inverted and came to rest next to the runway. A fire broke out, but was extinghuished by fire fighters.



Ingen kommentarer:
Legg inn en kommentar
Merk: Bare medlemmer av denne bloggen kan legge inn en kommentar.