acc. date | type | reg. | operator | fat. | location | dmg | |
---|---|---|---|---|---|---|---|
12-JAN-2013 | Piper PA-46-500TP Malibu Meridian | N5339V | Celtic Bank LLC | 3 | Glory, Texas | w/o | |
12-JAN-2013 | Seawind 3000 | 1 | Near Sarasota/Bradenton International Airport - KSRQ, Sarasota, FL | w/o | |||
12-JAN-2013 | Airbus A319-114 | VP-BTQ | S7 Airlines | 0 | Rostov-on-Don Airport | non | |
11-JAN-2013 | Beechcraft 58 Baron | N36VE | Bottorff Construction Inc. | 4 | NNE of Maxwell, NE | w/o | |
11-JAN-2013 | Mil Mi-35 | Myanmar Air Force | 3 | Around 20 miles (48 kilometers) south of Myitkyina | w/o | ||
11-JAN-2013 | Australian Lightwing GR 912 | 25-3022 | Private | 1 | York Town, north of Beaconsfield, Tasmania | w/o | |
11-JAN-2013 | Gazelle | Armée de l'Air, 4e régiment d’hélicoptère des forces | 1 | Near the central town of Mopti | w/o | ||
11-JAN-2013 | Rans S-4 Coyote | N571K | Private | 0 | Lake Pleasant, N of Peoria, AZ | sub |
søndag 13. januar 2013
Ulykker de siste par dagene
Abonner på:
Legg inn kommentarer (Atom)
Ingen kommentarer:
Legg inn en kommentar
Merk: Bare medlemmer av denne bloggen kan legge inn en kommentar.