Av og til reklamerer jeg for, uten noen form for kompensasjon, utstyr eller teknologi som kan være av spesiell interesse for leseren. Dette er slikt utstyr. (Red.)
|
|
|
The latest update for the Garmin Pilot app for Apple® mobile devices (v.10.6) now displays field condition (FICON) NOTAMs and fuel unavailable NOTAMs on the map. It also provides an updated airport page to allow easy access to additional airport information — plus new distance measuring capabilities and support for Stratus 3 portable ADS-B receivers. | | | |
|
| |
| | KNOW FIELD CONDITIONS | | If a FICON NOTAM is present, you’ll see a badge at the end of a runway with the numeric value for surface conditions and braking action in the touchdown, midpoint and rollout zones. Plus, you can view a decoded description of the FICON by using the radial menu, selecting NOTAMs and tapping the info icon. | |
|
|
|
| |
| | TRACK FUEL UNAVAILABLE NOTAMS | | Know at a glance if fuel is unavailable at an airport. When enabled on the dynamic map, fuel unavailable NOTAMs appear as red warning triangles (U.S. only). They also appear on the airport page, under the FBO tab, on SafeTaxi® diagrams and the NOTAM widget in split-screen mode. | |
|
|
|
| |
| | AIRPORT PAGE UPDATES | | The redesigned airport page makes more information accessible at first glance. A new navigation bar simplifies toggling between airport information, runways, charts, FBOs, weather and NOTAMs. And more information is also available under the FBO listings, including FBO services displayed with easily recognizable icons. | |
|
|
|
| |
| | ENHANCED DISTANCE MEASURING | | When using the distance measuring tool, you can now see estimated time en route and fuel burn. The flight profile view is also updated to reflect the distance being measured. | |
|
|
|
| |
| | STRATUS 3 SUPPORT | | You can now pair Garmin Pilot with your Appareo Stratus 3 ADS-B receiver to display ADS-B weather and traffic — plus backup attitude and GPS position that enable the Garmin SVT™ synthetic vision feature. | |
|
|
|
| |
| | GARMIN PILOT V.10.6 — OVERVIEW | | |
|
|
|
|
|
Ingen kommentarer:
Legg inn en kommentar
Merk: Bare medlemmer av denne bloggen kan legge inn en kommentar.