Date: | Sunday 12 January 2025 |
Time: | |
Type: | Ayres S-2R-T Turbo Thrush |
Owner/operator: | |
Registration: | HR-AZD |
MSN: | |
Fatalities: | Fatalities: 1 / Occupants: 1 |
Other fatalities: | 0 |
Aircraft damage: | Substantial |
Location: | Olanchito, Yoro - Honduras |
Phase: | Manoeuvring (airshow, firefighting, ag.ops.) |
Nature: | Agricultural |
Departure airport: | |
Confidence Rating: | Information is only available from news, social media or unofficial sources |
The aircraft crashed while engaged in an aerial application flight over a banana plantation at the Santa Inés farm.
Date: | Sunday 12 January 2025 |
Time: | c. 10:20 LT |
Type: | Austflight Drifter SB582 |
Owner/operator: | Private |
Registration: | 55-1903 |
MSN: | DR97-1039SB |
Fatalities: | Fatalities: 1 / Occupants: 2 |
Other fatalities: | 0 |
Aircraft damage: | Destroyed |
Location: | near Fogg Dam, SE of Darwin, NT - Australia |
Phase: | En route |
Nature: | Private |
Departure airport: | |
Confidence Rating: | Information is only available from news, social media or unofficial sources |
An Austflight Driter SB582 crashed into the waters near Fogg Dam, south east of Darwin.
The pilot perished and the passenger was injured and the ultralight was written off.
Date: | Sunday 12 January 2025 |
Time: | 14:30 |
Type: | Bellanca 7GCBC |
Owner/operator: | Private |
Registration: | N8569V |
MSN: | 795-75 |
Year of manufacture: | 1974 |
Fatalities: | Fatalities: 1 / Occupants: 1 |
Other fatalities: | 0 |
Aircraft damage: | Destroyed |
Location: | near Batesville, AR - United States of America |
Phase: | En route |
Nature: | Private |
Departure airport: | |
Confidence Rating: | Information is only available from news, social media or unofficial sources |
A light aircraft crashed 5 miles north of Batesville in Arkansas after it hit electric wires. The pilot was injured and later died from the injuries sustained in the crash.
Ingen kommentarer:
Legg inn en kommentar
Merk: Bare medlemmer av denne bloggen kan legge inn en kommentar.