Wizz Air kommer nå med nye regler hvor du kan velge mellom 50 bagasjevarianter. Skal du som meg fly fra Stavanger til Catania på Sicilia med KLM og samarbeidspartnere Alitalia og Transavia, flyr du med selskaper som har tre forskjellige regler når det gjelder håndbagasje.(Red.)
Central and Eastern European LCC Wizz Air has announced a new baggage policy, effective Nov. 1. The new policy aims to ease boarding delays and guarantees all passengers can bring one free carry-on bag into the aircraft cabin.
Airline statistics show that more than 10,000 flights per year are affected by baggage-related delays. In addition, over the past five years the average length of stay at a destination has been continuously declining; today every third Wizz Air traveler books trips for three days or less.
Because of shorter trips, Wizz Air said its passengers pack light and smart.
Starting Nov. 1, every passenger can bring one free carry-on bag (40x30x20 cm) on board, while passengers who purchase WIZZ Priority will be allowed to carry a trolley bag (55x40x23 cm) into the cabin as well.
Wizz Air customers can choose among more than 50 carry-on and checked baggage variations based on their individual preferences.
The following rules are constantly changing, so check before purchasing tickets.
Dimensions | Airlines and notes |
---|---|
55 cm × 40 cm × 23 cm | Wizz Air with new undefined rules per Oct. 2018 |
45 cm × 35 cm × 20 cm | Japan Airlines on aircraft with under 100 seats on domestic flights[8] |
48 cm × 33 cm × 20 cm | Aer Lingus Regional (Stobart Air – one bag max. 7 kg)[9] |
48 cm × 36 cm × 20 cm | Aurigny class Regional (one bag max. 10 kg) or class Inter-Island (max. 6 kg)[10] |
50 cm × 45 cm × 20 cm | Jet Airways for flights within India with ATR aircraft (one bag max. 7 kg for Economy Class, one bag max. 10 kg plus one laptop for Business and First Class)[11] |
55 cm × 35 cm × 20 cm "Cabin OK" | IATA Proposed Cabin OK logo (2015) |
55 cm × 35 cm × 25 cm | Air France (weight allowance depends on route and class),[12] Jet Airways for all other flights (one bag max. 7 kg for Economy Class, one bag max. 10 kg plus one laptop for Business and First Class),[11] Malaysia Airlines; (one bag up to 7 kg plus one personal item)[13] |
55 cm × 40 cm × 20 cm | Asiana Airlines,[14] Korean Air,[15] Vueling,[16] Ukraine International Airlines,[17] Ryanair (not guaranteed to travel in cabin, first bag max. 10 kg;. Second bag of size 35 cm × 20 cm × 20 cm also allowed, valid for existing booking of flights before 2018-11-01 only, for other bookings see below.)[18] |
55 cm × 40 cm × 23 cm | Austrian Airlines, Edelweiss Air, Lufthansa, Swiss Global Air Lines, Swiss International Air Lines (one bag max. 8 kg or a foldable garment bag up to 57 cm × 54 cm × 15 cm) also allowed in the cabin: another item of carry-on baggage (max. 30 x 40 x 10 cm, e.g. handbag, laptop bag);[19][20] Flybe (one bag max. 10 kg),[21] Air Canada (10 kg plus one personal item not exceeding 43 cm × 33 cm × 16 cm) [22] |
55 cm × 40 cm × 24 cm | Aer Lingus (one bag max. 10 kg plus one personal item not exceeding 33 cm × 25 cm × 20 cm)[9] (Flights operated by Stobart Air: one bag only 7 kg 48cm x 33cm x 20cm) |
55 cm × 40 cm × 25 cm | All Nippon Airways, Japan Airlines on aircraft with at least 100 seats on domestic flights,[8] for all aircraft on international flights, Transavia (45 x 40 x 25 cm guaranteed to be allowed on board while 55 x 40 x 25 cm may be transported in hold, free of charge. [23] |
22 in × 14 in × 9 in | American Airlines (one bag plus one personal item),[24]Delta Air Lines (one bag plus one personal item),[25] United Airlines (one bag plus one personal item)[26] |
56 cm × 36 cm × 23 cm | Virgin Atlantic[27] |
56 cm × 45 cm × 25 cm "IATA size" | British Airways (one bag plus one bag up to 40 cm x 30 cm x 15[28] cm, up to 23 kg each);[29] EasyJet (one bag, no special weight limit, not guaranteed to travel in cabin);[30] Finnair (one bag, max. 8 kg plus one personal item)[31] Aegean Airlines (one bag up to 8 kg);[32] |
40 cm x 20 cm x 25 cm | Ryanair has introduced a smaller carry on size, valid for all new bookings and all flights from 2018-11-01 onwards. It is possible to extend this to 42 x 30 x 20 cm by booking Priority Boarding.[33] |
Ingen kommentarer:
Legg inn en kommentar
Merk: Bare medlemmer av denne bloggen kan legge inn en kommentar.