Status: | |
Date: | Tuesday 2 November 2021 |
Time: | 10:40 UTC |
Type: | Antonov An-26 |
Operator: | Optimum Aviation |
On behalf of: | Euro Airlines |
Registration: | TR-NGT |
MSN: | |
First flight: | |
Crew: | Fatalities: 5 / Occupants: 5 |
Passengers: | Fatalities: 0 / Occupants: 0 |
Total: | Fatalities: 5 / Occupants: 5 |
Aircraft damage: | Destroyed |
Aircraft fate: | Written off (damaged beyond repair) |
Location: | NE of Juba Airport (JUB) ( South Sudan) |
Phase: | Initial climb (ICL) |
Nature: | Cargo |
Departure airport: | Juba Airport (JUB/HSSJ), South Sudan |
Maban Airstrip (HSMB), South Sudan |
An Antonov An-26 cargo plane, operated by Optimum Aviation crashed shortly after takeoff from Juba Airport, South Sudan, killing all five on board.
The aircraft was carrying 28 drums of diesel fuel to Maban.
Ingen kommentarer:
Legg inn en kommentar
Merk: Bare medlemmer av denne bloggen kan legge inn en kommentar.